TYPE:
General Dynamics |
| F-16C Fighting Falcon ・・・・・ | single-seat multi-role
fighter |
ENGINE:
one General Electric F110-GE-100 or Pratt & Whitney |
| F100-P-220 turbofans ・・・・・・ | 27,600lb (12,519kg) reheated
thrust |
PERFORMANCE:
Max level speed at 40,000ft |
| (12,200m) ・・・・・・・・・・・・・・・・・ | over Mach 2.0 |
| Rate of climb at S/L ・・・・・・・ | over 50,000ft (15,240m)/min |
| Service ceiling ・・・・・・・・・・・・ | over 50,000ft (15,240m) |
| Radius of action ・・・・・・・・・・・ | over 500nm (575miles; 925km) |
| Ferry range, with drop tanks | over 2,100nm (2,415miles;
3,890km) |
| Max symmetrical design a limit with full internal |
| fuel ・・・・・・・・・・・・・・・・・・・・・・ | +9 |
WEIGHTS AND LOADINGS::
Weight empty:
F-16C: F100-PW-220 ・・・・・・・・ | 18,238lb (8,273kg) |
| F100-GE-100 ・・・・・・・・ | 19,020lb (8,627kg) |
Max internal fuel:
F-16C ・・・・・・・・・・・・・・・・・・・・・ | 6,846lb (3,104kg) |
| F-16D ・・・・・・・・・・・・・・・・・・・・・ | 6,846lb (3,104kg) |
| Max external fuel (both) ・・・ | 6,760lb (3,066kg) |
| Max external load (both) ・・・ | 12,000lb (5,443kg) |
Typical combat weight:
F-16C (F-110) ・・・・・・・・・・・・・ | 23,765lb (10,780kg) |
Max T-O weight:
air-to-air, no external tanks: |
| F-16C (F-110) ・・・・・・・・・・・・ | 27,185lb (12,331kg) |
with external load:
F-16C ・・・・・・・・・・・・・・・・・・・・ | 42,300lb (19,187kg) |
Wing loading:
at 28,500lb (12,927kg) AUW | 95.0lbsqft (464kg/u) |
| at 42,300lb (19,187kg) AUW | 141.0lbsqft (688kg/u) |
| Thrust/weight ratio (clean) | 1.1 to 1 |
DIMENSIONS, EXTERNAL (F-16C, D):
Wing span over missile |
| launchers ・・・・・・・・・・・・・・・・・ | 31ft0in (9.45m) |
| Win span over missiles ・・・・・ | 32ft9 3/4in (10.00m) |
| Wing aspect ratio ・・・・・・・・・・ | 3.0 |
| Length overall ・・・・・・・・・・・・・ | 49ft4in (15.03m) |
| Height overall ・・・・・・・・・・・・・ | 16ft8 1/2in (5.09m) |
| Tailplane span ・・・・・・・・・・・・・ | 18ft3 3/4in (9.97m) |
| Wheel track ・・・・・・・・・・・・・・・・ | 7ft9in (2.36m) |
| Wheelbase ・・・・・・・・・・・・・・・・・・ | 13ft1 1/2in (4.00m) |
AREAS: |
| Wings, gross ・・・・・・・・・・・・・・・ | 300.0sqft (27.87u) |
| Flaperons (total) ・・・・・・・・・・ | 31.32sqft (2.91u) |
| Leading-edge slats (total) ・ | 36.72sqft (3.41u) |
| Trailing-edge slats (total) | 54.75sqft (5.09u) |
| Rudders (total) ・・・・・・・・・・・・ | 33.0sqft (3.06u) |
Horizontal tail surfaces
(total) ・・・・・・・・・・・・・・・・・・・ | 140.0sqft (13.01u) |
ARMAMENT:
Cannon ・・・・・・・・・・・・・・・・・・・・・ | one 20mm multi-barrel cannon |
| Disporsal stores ・・・・・・・・・・・ | up to 20,450lb (9,276kg) |